DRESSES
: MAXI
CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
X-SMALL | 78 | 30.5" | 133 | 52.5" |
SMALL | 82 | 32" | 135 | 53" |
MEDIUM | 86 | 34" | 137 | 54" |
LARGE | 90 | 35.5" | 139 | 54.5" |
X-LARGE | 94 | 37" | 144 | 56.5" |
XX-LARGE | 98 | 38.5" | 149 | 58.5" |
: L/S FITTED MAXI
CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
X-SMALL | 70 | 27.5" | 144 | 56.5" |
SMALL | 74 | 29" | 146 | 57.5" |
MEDIUM | 78 | 30.5" | 148 | 58" |
LARGE | 82 | 32" | 150 | 59" |
X-LARGE | 86 | 34" | 152 | 60" |
XX-LARGE | 90 | 35.5" | 154 | 60.5" |
: SKATER DRESS
CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
X-SMALL | 70-76 | 27.5-30" | 74-83 | 29-32.5" |
SMALL | 74-80 | 29-31.5" | 76-85 | 30-33" |
MEDIUM | 78-84 | 30.5-33" | 78-87 | 30.5-34" |
LARGE | 82-88 | 32-34.5" | 80-89 | 31.5-35" |
X-LARGE | 86-92 | 34-36" | 82-91 | 32-36" |
XX-LARGE | 90-96 | 35.5-38" | 84-93 | 33-36.5" |
: TUNIC DRESS
CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
X-SMALL | 82 | 32" | 71-82 | 28-32" |
SMALL | 86 | 34" | 74-84 | 29-33" |
MEDIUM | 89 | 35" | 79-89 | 31-35" |
LARGE | 94 | 37" | 82-91 | 32-36" |
X-LARGE | 99 | 39" | 86-94 | 34-37" |
XX-LARGE | 102 | 40" | 89-96 | 35-38" |
: RACERBACK DRESS
CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
XS/S | 78 | 31" | 73 | 29" |
M/L | 94 | 37" | 81 | 32" |
XL/XXL | 110 | 43" | 87 | 34" |
: HOOD DRESS & BODY CON
CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
X-SMALL | 71 | 28" | 79 | 31" |
SMALL | 74 | 29" | 81 | 32" |
MEDIUM | 76 | 30" | 84 | 33" |
LARGE | 84 | 33" | 84 | 33" |
X-LARGE | 86 | 34" | 86 | 34" |
XX-LARGE | 89 | 35" | 91 | 36" |
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
This sizing chart is approximate; please allow for a tolerance of +/- 2cm on any size. Contact our customer care for any additional help.