WOMENS TOPS
: CROP TOPS
CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
X-SMALL | 82-84 | 32-33" | 42 | 16.5" |
SMALL | 86-88 | 34-35" | 44 | 17" |
MEDIUM | 90-92 | 35.5-36" | 46 | 18" |
LARGE | 94-96 | 37-38" | 48 | 19" |
X-LARGE | 98-100 | 38.5-39" | 50 | 19.5" |
XX-LARGE | 102-104 | 40-41" | 52 | 21" |
: T-SHIRTS
CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
X-SMALL | 82-84 | 32-33" | 72 | 28.5" |
SMALL | 86-88 | 34-35" | 74 | 29" |
MEDIUM | 90-92 | 35.5-36" | 76 | 30" |
LARGE | 94-96 | 37-38" | 78 | 30.5" |
X-LARGE | 98-100 | 38.5-39" | 80 | 31.5" |
XX-LARGE | 102-104 | 40-41" | 82 | 32" |
: RACERBACK VESTS
CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
X-SMALL | 102 | 40" | 70 | 28" |
SMALL | 106 | 42" | 72 | 28.5" |
MEDIUM | 110 | 43" | 74 | 29" |
LARGE | 114 | 45" | 76 | 30" |
X-LARGE | 118 | 46.5" | 78 | 30.5" |
XX-LARGE | 122 | 48" | 80 | 31.5" |
: L/S T-SHIRTS & RAGLANS
CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
X-SMALL | ||||
SMALL | ||||
MEDIUM | ||||
LARGE | ||||
X-LARGE | ||||
XX-LARGE |
: KIMONO TOPS
CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
X-SMALL | 82 | 32" | 75 | 29.5" |
SMALL | 88 | 35" | 77 | 30" |
MEDIUM | 92 | 36" | 79 | 31" |
LARGE | 96 | 38" | 81 | 32" |
X-LARGE | 100 | 39" | 83 | 32.5" |
XX-LARGE | 104 | 41" | 85 | 33.5" |
: FOOTBALL JERSEY
CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
X-SMALL | 84 | 32" | 71 | 28" |
SMALL | 86 | 34" | 73 | 28.5" |
MEDIUM | 90 | 35.5" | 75 | 29.5" |
LARGE | 94 | 37" | 77 | 30" |
X-LARGE | 98 | 38" | 79 | 31" |
XX-LARGE | 102 | 40" | 81 | 32" |
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
This sizing chart is approximate; please allow for a tolerance of +/- 2cm on any size. Contact our customer care for any additional help.